| Date | Type | Visibility |
|---|---|---|
| Mar 2–3, 2026 | Total Lunar Eclipse | Asia, Australia, Pacific, western Americas |
| Feb 17, 2026 | Annular Solar Eclipse | Antarctica, southern tip of South America and Africa (partial) |
| Aug 12, 2026 | Total Solar Eclipse | Greenland, Iceland, Spain (partial across much of Europe) |
| Aug 27–28, 2026 | Partial Lunar Eclipse | Americas, Europe, Africa, Western Asia |
| Feb 6, 2027 | Annular Solar Eclipse | Chile, Argentina, Uruguay, Brazil, Ivory Coast, Ghana, Togo, Benin, Nigeria (partial: wider S. America & Africa) |
| Jul 18, 2027 | Penumbral Lunar Eclipse | Africa, Europe, Asia, Australia |
| Aug 2, 2027 | Total Solar Eclipse | Southern Spain, Morocco, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen |
| Aug 16–17, 2027 | Penumbral Lunar Eclipse | Americas, Europe, Africa |
Solar eclipses are visible only from a narrow path on Earth; lunar eclipses are visible from the entire night-side half of the planet. Always verify exact local timing and visibility closer to the date using a source like NASA's eclipse pages before making travel plans.
For type-by-type explainers, see types of solar eclipse and types of lunar eclipse.