| Date and peak time (UTC) | Type | Visibility |
|---|---|---|
| Feb 17, 2026 · 12:12 | Annular solar | Antarctica; partial phases in parts of South America and Africa |
| Mar 3, 2026 · 11:34 | Total lunar | Asia, Australia, the Pacific, and western Americas |
| Aug 12, 2026 · 17:46 | Total solar | Path of totality: Arctic, Greenland, Iceland, and Spain; partial phases over a wider area |
| Aug 28, 2026 · 04:13 | Partial lunar | Pacific, Americas, Europe, and Africa |
| Feb 6, 2027 · 16:00 | Annular solar | Central path: Chile, Argentina, and the Atlantic; partial phases across parts of South America and Africa |
| Feb 20, 2027 · 23:14 | Penumbral lunar | Americas, Europe, Africa, and Asia |
| Jul 18, 2027 · 16:04 | Penumbral lunar | Eastern Africa, Asia, Australia, and the Pacific |
| Aug 2, 2027 · 10:07 | Total solar | Path of totality: southern Spain, North Africa, and the Arabian Peninsula; partial phases across a wider area |
| Aug 17, 2027 · 07:14 | Penumbral lunar | Pacific and the Americas |
Solar totality and annularity are visible only along a narrow path; partial phases may be visible across a wider region. Lunar eclipses are visible from places where the Moon is above the horizon. Times and broad regions below are based on NASA eclipse predictions; local circumstances vary. Use NASA’s future eclipse guide and 2027 catalog to check a specific location.
For type-by-type explainers, see types of solar eclipse and types of lunar eclipse.